| Sunday, August 17, 2008 |
| | 8:30 – 1:45 | Kim Cavitt Au.D., Audiology Resources, Inc. Chicago, IL Successful Management of Today’s Most Difficult Practice and Reimbursement Issues (5 hours) (Tier 1) PRE-CONFERENCE COURSE |
| | |
| | |
| | |
| | | |
| | 2:15 – 4:30 | Manufacturers Forum |
| | | |
| | 2:15 – 3:15 | Widex (1 hour) |
| | | |
| | 3:30 – 4:30 | Sonic Innovations (1 hour) |
| | | |
| Monday, August 18, 2008 |
| | 8:30 – 10:00 | Kathleen Campbell, Ph.D., Southern IL University School of Medicine, Springfield, IL Clinical Issues in Ototoxicity and New Frontiers in Pharmacologic Otoprotective Agents (Part I ) (1.5 hours) |
| | |
| | |
| | |
| | | |
| | 10:15 – 11:45 | Clinical Issues in Ototoxicity and New Frontiers in Pharmacologic Otoprotective Agents (Part II) (1.5 hours) (Completion of both parts will allow for Tier 1 hours) |
| | |
| | |
| | | |
| | 12:00 – 1:45 | Lunch in Vendor Area |
| | | |
| | 2:00 – 3:30 | J.G. Clark, Clark Audiology, Middletown, OH Aural Rehabilitation (1.5 hours) |
| | |
| | |
| | | |
| | 3:45 – 5:15 | Cochlear Americas Beyond Hearing Aids: Implantable Hearing Technology (1.5 hours) |
| | |
| | |
| | | |
| Tuesday, August 19, 2008 |
| | 7:00 – 8:00 | KAA Member Breakfast and Awards |
| | | |
| | 8:30 – 10:00 | Dave Smriga, President, AuDNet Verifying DSP Functions at the clinical level. Pediatric and Adult Protocols. (Part I Lecture) (1.5 hours) |
| | |
| | |
| | |
| | | |
| | 10:15 – 11:45 | Verifying DSP Functions at the clinical level. Pediatric and Adult Protocols. (Part II Hands On) (1.5 hours) |
| | |
| | | |
| | 12:00 – 1:45 | Lunch in Vendor Area |
| | | |
| | 2:00 – 5:15 | Michael Phillips, Unitron Hearing Hearing Aid Repair Course (Hands On) (3 hours) |
| | |
| | |
| | | |
| 19 hours may be obtained at this years KAA conference. These hours are currently pending AAA approval. |
| | | |
**After hour activities not listed. To be announce later. |